Reference section - SMPP
bind_transmitter
SMPP bind_transmitter
4.1.1.1 bind_transmitter Syntax
The format of the SMPP bind_transmitter PDU is defined in the following table.
Field Name | Size Octets | Type | Description | Ref. |
command_length | 4 | Integer | Defines the overall length of the PDU. | 4.7.4 |
command_id | 4 | Integer | 0x00000002 | 4.7.5 |
command_status | 4 | Integer | 0x00000000 | 4.7.6 |
sequence_number | 4 | Integer | Set to a unique sequence number. The associated bind_transceiver_resp PDU will echo the same sequence number. | 4.7.24 |
system_id | Var. max 16 | C-Octet String | Identifies the ESME system requesting to bind as a transceiver with the MC. | 4.7.30 |
password | Var. max 9 | C-Octet String | The password may be used by the String MC to authenticate the ESME requesting to bind. | 4.7.18 |
system_type | Var. max 13 | C-Octet String | Identifies the type of ESME system String requesting to bind as a transceiver. | 4.7.31 |
interface_version | 1 | Integer | Identifies the version of the SMPP 4.7.13 protocol supported by the ESME. | 4.7.13 |
addr_ton | 1 | Integer | Type of Number (TON) for ESME address(es) served via this SMPP transceiver session. Set to NULL (Unknown) if not known. | 4.7.1 |
addr_npi | 1 | Integer | Numbering Plan Indicator (NPI) for ESME address(es) served via this SMPP transceiver session. Set to NULL (Unknown) if not known. | 4.7.2 |
address_range | Var. max 41 | C-Octet String | A single ESME address or a range of ESME addresses served via this SMPP transceiver session. Set to NULL if not known. | 4.7.3 |
4.1.1.2 bind_transmitter_resp Syntax
The format of the SMPP bind_transmitter_resp PDU is defined in the following table.
Field Name | Size Octets | Type | Description | Ref. |
---|---|---|---|---|
command_length | 4 | Integer | Defines the overall length of the PDU. | 4.7.4 |
command_id | 4 | Integer | 0x80000009 | 4.7.5 |
command_status | 4 | Integer | Indicates status (success or error code) of original bind_transceiver request. | 4.7.6 |
sequence_number | 4 | Integer | Set to sequence number of original bind_transceiver request. | 4.7.24 |
system_id | Var. max 16 | C-Octet String | MC identifier. Identifies the MC to the ESME. | 4.7.30 |
Optional TLVs: | ||||
TLV Name | Type | Description | ||
sc_interface_version | TLV | SMPP version supported by MC | 4.8.4.51 |
SMPP Analyser
The SMPP Analyser acts as an SMPP proxy, with the client application binding to the service and the service onward binding to the SMSC or SMS Gateway. Packet captures can be viewed in your browser or exported into Wireshark. Use the online SMPP Analyser >
SMSC Simulator
Looking to test your SMS application or SMS-enabled application before connecting to a live SMS gateway or SMSC? Our SMSC Simulator service allows you to test using the SMPP protocol v3.3, v3.4 and v5. Read more about SMSC Simulator >
SMPP Client
Test an SMPP account and service using the Melrose Labs SMPP Client . Use from your web browser. No software installation necessary.