Reference section - SMPP
bind_transceiver
SMPP bind_transceiver
SMPP (Short Message Peer-to-Peer) is an open, industry standard protocol designed to provide a flexible data communications interface for the transfer of short message data between External Short Message Entities (ESME), Routing Entities (RE) and Message Centres (MC). The SMPP protocol is a means by which applications can send SMS messages to mobile devices and receive SMS from mobile devices.
4.1.1.5 bind_transceiver Syntax
The format of the SMPP bind_transceiver PDU is defined in the following table.
Field Name | Size Octets | Type | Description | Ref. |
command_length | 4 | Integer | Defines the overall length of the PDU. | 4.7.4 |
command_id | 4 | Integer | 0x00000009 | 4.7.5 |
command_status | 4 | Integer | 0x00000000 | 4.7.6 |
sequence_number | 4 | Integer | Set to a unique sequence number. The associated bind_transceiver_resp PDU will echo the same sequence number. | 4.7.24 |
system_id | Var. max 16 | C-Octet String | Identifies the ESME system requesting to bind as a transceiver with the MC. | 4.7.30 |
password | Var. max 9 | C-Octet String | The password may be used by the String MC to authenticate the ESME requesting to bind. | 4.7.18 |
system_type | Var. max 13 | C-Octet String | Identifies the type of ESME system String requesting to bind as a transceiver. | 4.7.31 |
interface_version | 1 | Integer | Identifies the version of the SMPP 4.7.13 protocol supported by the ESME. | 4.7.13 |
addr_ton | 1 | Integer | Type of Number (TON) for ESME address(es) served via this SMPP transceiver session. Set to NULL (Unknown) if not known. | 4.7.1 |
addr_npi | 1 | Integer | Numbering Plan Indicator (NPI) for ESME address(es) served via this SMPP transceiver session. Set to NULL (Unknown) if not known. | 4.7.2 |
address_range | Var. max 41 | C-Octet String | A single ESME address or a range of ESME addresses served via this SMPP transceiver session. Set to NULL if not known. | 4.7.3 |
4.1.1.6 bind_transceiver_resp Syntax
The format of the SMPP bind_transceiver_resp PDU is defined in the following table.
Field Name | Size Octets | Type | Description | Ref. |
---|---|---|---|---|
command_length | 4 | Integer | Defines the overall length of the PDU. | 4.7.4 |
command_id | 4 | Integer | 0x80000009 | 4.7.5 |
command_status | 4 | Integer | Indicates status (success or error code) of original bind_transceiver request. | 4.7.6 |
sequence_number | 4 | Integer | Set to sequence number of original bind_transceiver request. | 4.7.24 |
system_id | Var. max 16 | C-Octet String | MC identifier. Identifies the MC to the ESME. | 4.7.30 |
Optional TLVs: | ||||
TLV Name | Type | Description | ||
sc_interface_version | TLV | SMPP version supported by MC | 4.8.4.51 |
SMPP Platforms, Tools and Services
SMPP SMS Gateway
Global cloud SMS gateway platform with advanced routing, reliability and capacity.
SMPP Load Balancer
SMPP load balancer for high availability, reliability and capacity.
SMPP Router
High-performance SMPP SMS routing engine.
SMPP-HTTP Bridge
Interoperate between SMPP and HTTP SMS infrastructures.
SMPP Testing
Test application or platform performance and SMPP conformance (e.g. rate of SMS processing, submit latency, etc).
SMSC Simulator
Test your application's ability to send and receive SMS when using SMPP.
SMS Load Test
Load test an SMS platform with 100s or 1000s of SMS/sec using one or more SMPP binds.
Tyr SMS Gateway
Use SMPP to send and receive SMS messages worldwide with over 1000 mobile networks.
SMPP Clients
Range of SMPP clients for use with SMS gateways and SMSCs.
SMPP Analyser
Analyse SMPP packets as they pass between the client application and provider.
SMS Code Bench
SMS messaging code sample and development playground. Collection of editable and runnable code samples in a variety of languages for different SMS interactions.
SMS Code Bench >
Send SMS programmatically with SMPP
Send SMS programmatically with SMPP using Python, Java, Go, Perl, C++, C#, Node.js, Ruby and PHP.