SMPP Implementation Test Report
from Melrose Labs
Test Performed
Test Title: | SMPP Bind Type and Version Support |
Test ID: | 101 |
Test start: | 2019-05-30T14:39:11+0000 |
Test end: | 2019-05-30T14:39:11+0000 |
Description: | The SMPP Bind Type and Version Support report checks the types of SMPP bind (TX, RX, TRX) and versions (3.3, 3.4, 5.0) supported by an SMSC or SMS gateway. It relies on successful bind attempts as part of its testing. Bind performance timings are also reported. |
SMPP Account Details
- Host:
smsc-sim.smscarrier.com:2775
(non-TLS) - System ID:
test
- System Type:
- Password (partial hash):
a94a8fe5
Test Results
Warnings
CRITICAL | Not all of the tests completed. This may indicate a problem with the SMSC/SMS Gateway under test. |
WARN | Not all of the tests had a successful outcome. |
Performance
Estimates of SMS submission performance are based on how quickly the SMSC/SMS gateway responded to bind requests during testing. The lowest response time has been used for these estimates. Actual performance may differ. For actual submission performance please use the PRO service.
Syncronous submission of SMS
Syncronous submission of SMS is where only one SMS is submitted to the SMSC/SMS gateway at a time. When an SMS is submitted the client waits on the response from the SMSC/SMS gateway before submitting the next message.
Details
Tests performed
| TRX | TX | RX |
---|
v3.3 | 3 | 3 | 3 |
---|
v3.4 | 3 | 3 | 3 |
---|
v5.0 | 3 | 3 | 3 |
---|
Number of tests performed for each SMPP bind type and version, regardless of the outcome of the test or completion of the test.
Completed tests
| TRX | TX | RX |
---|
v3.3 | 3 | 3 | 3 |
---|
v3.4 | 3 | 3 | 2 |
---|
v5.0 | 1 | | 1 |
---|
Number of tests completed for each SMPP bind type and version, regardless of the outcome of the test.
Failed tests
| TRX | TX | RX |
---|
v3.3 | | | |
---|
v3.4 | | | 1 |
---|
v5.0 | 2 | 3 | 2 |
---|
Number of tests not completed or completed and the outcome was a fail, for each SMPP bind type and version.
Successful tests
| TRX | TX | RX |
---|
v3.3 | 3 | 3 | 3 |
---|
v3.4 | 3 | 3 | 2 |
---|
v5.0 | 1 | | 1 |
---|
Number of tests completed and the outcome was a success, for each SMPP bind type and version.
Min timing
| TRX | TX | RX |
---|
v3.3 | 2ms | 3ms | 3ms |
---|
v3.4 | 2ms | 2ms | 3ms |
---|
v5.0 | 3ms | | 3ms |
---|
Minimum time seen during testing to connect and receive a successful bind response.
Max timing
| TRX | TX | RX |
---|
v3.3 | 3ms | 3ms | 3ms |
---|
v3.4 | 3ms | 3ms | 3ms |
---|
v5.0 | 3ms | | 3ms |
---|
Maximum time seen during testing to connect and receive a successful bind response.
Avg timing
| TRX | TX | RX |
---|
v3.3 | 2ms | 3ms | 3ms |
---|
v3.4 | 2ms | 2ms | 3ms |
---|
v5.0 | 3ms | | 3ms |
---|
Average time seen during testing to connect and receive a successful bind response.
Sat Dec 21 14:21:37 2024 UTC